Salida de los 15km.
SCOTT MITCHELL
JESÚS HERNÁNDEZ ALIAGA
JOSÉ MIGUEL IBÁÑEZ LLANOS y ARTURO ROCHE URREA
DAVID VALDE ROCAMORA, PASCUAL VARGAS CERDAN y JOSE ANTONIO MORALES FERNANDEZ
ALFONSO PANTOJA VILLAR
Pepi Quiñones
Virginia Lacosta y Rosa María Fernández
Imágenes de la 10ª Carrera de Montaña Mularroya (2)
Fotos: Celedonio García
*
*
*
CLASIFICACIONES - X CARRERA DE MONTAÑA MULARROYA
¿QUÉ ES AVAIBOOK SPORTS?
Resultados: 844
DORSAL | PARTICIPANTE | POSICION | CATEGORIA | POS. CATEGORIA | TIEMPO OFICIAL | TIEMPO REAL | RITMO | CLUB | RECORRIDO | DIPLOMA |
1 | JOSÉ JUAN NAVARRO WANDOSSELL | 319 | M | 302 | 3:05:48 | 3:05:35 | 0:07:25 | GRS 5 TEAM | LARGA | |
2 | DAVID ASENSIO GARCIA | 320 | M | 303 | 3:05:48 | 3:05:37 | 0:07:25 | GRS5TEAM | LARGA | |
3 | SERGIO JULIAN CORREAS | 328 | M | 310 | 3:07:44 | 3:07:31 | 0:07:30 | GRS5TEAM | LARGA | |
4 | IGNACIO JULIAN CORREAS | 333 | M | 314 | 3:07:46 | 3:07:34 | 0:07:30 | GRS5TEAM | LARGA | |
6 | LOURDES RODRIGUEZ RUIZ | 329 | F | 19 | 3:07:44 | 3:07:31 | 0:07:30 | GRS5TEAM | LARGA | |
7 | JAVIER RUBIO ASENSIO | 182 | M | 177 | 2:42:17 | 2:42:17 | 0:06:29 | PEÑA AMARILLA MUNIESA | LARGA | |
8 | ALEJANDRO ROYO MORENO | 302 | M | 286 | 2:59:46 | 2:59:35 | 0:07:11 | ZENIT RUNNERS | LARGA | |
9 | CESAR CARRERA ALCOBER | 350 | M | 327 | 3:13:40 | 3:13:21 | 0:07:44 | RUNNING ZARAGOZA-FISIO ZARAGOZA | LARGA | |
10 | RAMON GRACIA FRANCO | 298 | M | 284 | 2:58:57 | 2:58:43 | 0:07:08 | INDEPENDIENTE | LARGA | |
11 | EDUARDO ORDUNA ALVIRA | 351 | M | 328 | 3:13:40 | 3:13:21 | 0:07:44 | INDEPENDIENTE | LARGA | |
12 | JULIO LAPLAZA SORIA | 35 | M | 35 | 2:16:51 | 2:16:21 | 0:05:27 | TRIATLON CIERZO | LARGA | |
15 | JOSÉ VICENTE ZÚÑIGA ROCHE | 284 | M | 272 | 2:55:48 | 2:55:36 | 0:07:01 | RUNNING ZARAGOZA-FISIO ZARAGOZA | LARGA | |
18 | LUCAS TAMAYO LUENGO | 236 | M | 226 | 2:50:49 | 2:50:38 | 0:06:49 | INDEPENDIENTE | LARGA | |
19 | DURFAY RAMIREZ ALVAREZ | 126 | M | 122 | 2:34:48 | 2:34:31 | 0:06:10 | RUNNING ZARAGOZA-FISIO ZARAGOZA | LARGA | |
22 | JESÚS SAN JOSÉ POTENTE | 235 | M | 225 | 2:50:49 | 2:50:38 | 0:06:49 | TRIATLON CIERZO | LARGA | |
23 | SUSANA MIGUEL PEREZ | 356 | F | 25 | 3:15:03 | 3:14:50 | 0:07:47 | INDEPENDIENTE | LARGA | |
24 | ALEJANDRO NAVARRO PELAYO | 248 | M | 238 | 2:52:02 | 2:51:59 | 0:06:52 | CLUB ATLETISMO DE CUARTE | LARGA | |
25 | JOSÉ ANTONIO DIESTE GONZÁLEZ | 254 | M | 244 | 2:52:49 | 2:52:46 | 0:06:54 | INDEPENDIENTE | LARGA | |
26 | RAUL ALEGRE BUENO | 121 | M | 117 | 2:34:27 | 2:34:23 | 0:06:10 | ZENIT RUNNERS | LARGA | |
27 | JESÚS ALONSO HÍJAR | 332 | M | 313 | 3:07:46 | 3:07:32 | 0:07:30 | GRS5TEAM | LARGA | |
28 | CHARO ASENSIO BAZÁN | 353 | F | 24 | 3:14:10 | 3:13:59 | 0:07:45 | ZARAGOZA ATLETISMO | LARGA | |
29 | ÁNGEL BONAL ALCOBER | 352 | M | 329 | 3:14:10 | 3:13:58 | 0:07:45 | INDEPENDIENTE | LARGA | |
30 | JESÚS ARGEREY BARGADOS | 291 | M | 278 | 2:57:22 | 2:57:18 | 0:07:05 | CLUB ATLETISMO CUARTE DE HUERVA | LARGA | |
31 | LUIS ECHEANDIA VICENS | 330 | M | 311 | 3:07:44 | 3:07:32 | 0:07:30 | GRS5TEAM | LARGA | |
32 | JUAN LUIS GONZÁLEZ URUCHURTU | 43 | M | 43 | 2:19:26 | 2:19:07 | 0:05:33 | CLUB ATLETISMO CUARTE DE HUERVA | LARGA | |
33 | DANIEL SERNA BARDAVIO | 32 | M | 32 | 2:15:59 | 2:15:59 | 0:05:26 | STADIUM CASABLANCA - ALMOZARA 2000 | LARGA | |
34 | PEDRO SÁEZ MOLEDO | 44 | M | 44 | 2:19:37 | 2:19:31 | 0:05:34 | BTT ALGAIREN | LARGA | |
35 | JORGE SANZ GIMENO | 372 | M | 343 | 3:25:40 | 3:25:20 | 0:08:12 | TRAIL LARI TRAIL LARA | LARGA | |
36 | JAVIER VALLES ROZAS | 148 | M | 143 | 2:37:26 | 2:37:09 | 0:06:17 | CLUB ATLETISMO CUARTE | LARGA | |
38 | JAVIER ALIAGA GUTIERREZ | 152 | M | 147 | 2:37:56 | 2:37:49 | 0:06:18 | INDEPENDIENTE | LARGA | |
41 | JAVIER ESTEBANEZ AZNAR | 8 | M | 8 | 2:09:34 | 2:09:31 | 0:05:10 | SARRIOS | LARGA | |
42 | DANIEL CAMA IZQUIERDO | 201 | M | 194 | 2:44:04 | 2:43:57 | 0:06:33 | INDEPENDIENTE | LARGA | |
43 | ANGEL GISTAS PEREZ | 349 | M | 326 | 3:13:40 | 3:13:21 | 0:07:44 | RUNNING ZARAGOZA FISIO ZGZ | LARGA | |
44 | DANIEL TELLO SANCHEZ | 102 | M | 99 | 2:29:41 | 2:29:41 | 0:05:59 | OCTAVUS TRIALON | LARGA | |
46 | JOSE ALFONSO SOLE NEILA | 174 | M | 169 | 2:40:42 | 2:40:27 | 0:06:25 | MONTAÑEROS DE ARAGON | LARGA | |
47 | JOSE MANUEL BOTELLA NAVARRO | 326 | M | 308 | 3:07:39 | 3:07:23 | 0:07:29 | INDEPENDIENTE | LARGA | |
48 | IBÁN GIL GIMÉNEZ | 222 | M | 213 | 2:48:15 | 2:47:58 | 0:06:43 | CABRAS TEAM | LARGA | |
49 | MIGUEL ÁNGEL DANIEL CALVO | 183 | M | 178 | 2:42:29 | 2:42:13 | 0:06:29 | INDEPENDIENTE | LARGA | |
50 | MIGUEL ESTORNEL MARTINEZ | 130 | M | 126 | 2:35:30 | 2:35:19 | 0:06:12 | INDEPENDIENTE | LARGA | |
51 | CARLOS ORIGÜEN PIQUERAS | 110 | M | 106 | 2:31:57 | 2:31:57 | 0:06:04 | INDEPENDIENTE | LARGA | |
52 | ANTONIO BROSED SAMPER | 386 | M | 352 | 3:44:51 | 3:44:43 | 0:08:59 | DEPORTIVO SANTA ISABEL | LARGA | |
53 | OSCAR GONZALVO GRACIA | 348 | M | 325 | 3:11:56 | 3:11:48 | 0:07:40 | DEPORTIVO SANTA ISABEL | LARGA | |
54 | DAVID LAJUSTICIA | 193 | M | 187 | 2:43:06 | 2:42:59 | 0:06:31 | A.D 195 METROS- WATTUSSI | LARGA | |
55 | JAVIER GALINDO SOLANAS | 50 | M | 50 | 2:22:08 | 2:22:07 | 0:05:41 | OCTAVUS TRIATLON | LARGA | |
56 | FRANCICO JAVIER LOPEZ TORRES | 194 | M | 188 | 2:43:16 | 2:43:01 | 0:06:31 | LOS CORREDORES DEL VIENTO | LARGA | |
57 | DANIEL GRACIA SERRANO | 243 | M | 233 | 2:51:37 | 2:51:29 | 0:06:51 | PATINAR ZARAGOZA | LARGA | |
58 | ALVARO PELEGRIN MIGUEL | 151 | M | 146 | 2:37:52 | 2:37:38 | 0:06:18 | INDEPENDIENTE | LARGA | |
59 | DAVID CINCA | 241 | M | 231 | 2:51:37 | 2:51:30 | 0:06:51 | INDEPENDIENTE | LARGA | |
60 | MANUEL PINTOR RONCAL | 94 | M | 91 | 2:28:56 | 2:28:47 | 0:05:57 | TEAM ONE | LARGA | |
61 | DAVID SANCHEZ GIMENO | 251 | M | 241 | 2:52:06 | 2:52:01 | 0:06:52 | CORREDORES DEL EBRO | LARGA |
Resultados: 844
No hay comentarios:
Publicar un comentario